| 1. Solano County Administrator Michael Johnson | $177,272 |
| 2. Vacaville City Manager John Thompson | $152,467 |
| 3. Vacaville City Attorney Charles Lamoree | $149,181 |
| 4. Solano County District Attorney David Paulson | $148,614 |
| 5. Solano County County Counsel Dennis Bunting | $147,098 |
| 6. (tie) U.S. Sen. Barbara Boxer | $145,100 |
| 6. (tie) U.S. Sen. Dianne Feinstein | $145,100 |
| 6. (tie) U.S. Rep. George Miller | $145,100 |
| 6. (tie) U.S. Rep. Doug Ose | $145,100 |
| 6. (tie) U.S. Rep. Ellen Tauscher | $145,100 |
| 6. (tie) U.S. Rep. Mike Thompson | $145,100 |
| 7. Fairfield City Manager Kevin O'Rourke | $140,699 |
| 8. Fairfield-Suisun Unified School District Superintendent Sharon Tucker | $139,873 |
| 9. Solano County Sheriff/Coroner/Public Administrator Gary R. Stanton | $134,937 |
| 10. CMF Chief Deputy Warden, clinical services Nadim K. Khoury | $134,916 |
| 11. (tie) Solano County Assistant County Administrator Darby H. Hayes | $134,297 |
| 11. (tie) Solano County Assistant County Administrator Quang Ho | $134,297 |
| 11. (tie) Solano County Assistant County Administrator Don Rowe | $134,297 |
| 12. (tie) CMF Chief Psychiatrist Larry Dizmang | $133,620 |
| 12. CMF Chief Medical Officer Joseph Bick | $133,620 |
| 13. (tie) Solano County Courts Judge Peter Foor | $133,052 |
| 13. (tie) Solano County Courts Judge Garry Ichikawa | $133,052 |
| 13. (tie) Solano County Courts Assistant Presiding Judge Scott Kays | $133,052 |
| 13. (tie) Solano County Courts Judge Paul L. Beeman | $133,052 |
| 13. (tie) Solano County Courts Presiding Judge William C. Harrison | $133,052 |
| 13. (tie) Solano County Courts Judge Allan P. Carter | $133,052 |
| 13. (tie) Solano County Courts Judge Ramona Garrett | $133,052 |
| 13. (tie) Solano County Courts Judge Harry S. Kinnicut | $133,052 |
| 13. (tie) Solano County Courts Judge James Moelk | $133,052 |
| 13. (tie) Solano County Courts Judge David Power | $133,052 |
| 13. (tie) Solano County Courts Judge R. Michael Smith | $133,052 |
| 13. (tie) Solano County Courts Judge Franklin Taft | $133,052 |
| 13. (tie) Solano County Courts Judge Eric Uldall | $133,052 |
| 13. (tie) Solano County Courts Judge Cynda Riggins Unger | $133,052 |
| 13. (tie) Solano County Courts Judge Luis M. Villarreal | $133,052 |
| 13. (tie) Solano County Courts Judge Mike Nail | $133,052 |
| 14. CMF Chief Medical Officer Raymond Andreasen | $131,772 |
| 15. Fairfield-Suisun Sewer District General Manager/Engineer Richard F. Luthy Jr. | $130,618 |
| 16. Solano County Deputy Director of Health & Social Services Dr. Thomas Charron | $129,303 |
| 17. Vacaville Unified School District Superintendent Richard Jackson | $128,845 |
| 18. Solano County Director of Health and Social Services Patrick O. Duterte | $126,674 |
| 19. (tie) Solano County Assessor/Recorder Robert Blechschmidt | $125,056 |
| 19. (tie) Solano County Auditor-Controller Bill Eldridge | $125,056 |
| (Based on base salary.) | |