$150,000 Club for 2005 |
| 1. Solano County County Administrator Michael Johnson | $218,733 |
| 2. Vallejo Unified School District State Administrator Richard Damelio | $210,000 |
| 3. Vallejo City Manager Roger Kemp | $198,000 |
| 4. Solano County Health and Human Services Deputy Director/Health Officer Ronald Chapman | $182,395 |
| 5. Fairfield-Suisun Unified School District Superintendent A. Woodrow Carter | $180,000 |
| 6. Fairfield City Manager Kevin O'Rourke | $177,624 |
| 7. Vallejo Police Chief Robert Nichelini | $177,308 |
| 8. Solano County County Counsel Dennis Bunting | $172,859 |
| 9. Vacaville City Attorney Gerald Hobrecht | $169,138 |
| 10. Benicia City Manager James Erickson | $169,128 |
| 11. Solano County District Attorney David Paulson | $167,255 |
| 12. Solano County Office of Education Superintendent Dee Alarcon | $165,853 |
| 13. Vallejo Fire Chief Donald Parker | $164,063 |
| 14. Vacaville City Manager David Van Kirk | $163,798 |
| 15. Vallejo Sanitation and Flood Control District Manager Ron Matheson | $163,129 |
| 16. Solano County Sheriff/ Coroner/Public Administrator Gary R. Stanton | $162,230 |
| 17. (tie) U.S. Sen. Barbara Boxer | $162,100 |
| 17. (tie) U.S. Sen. Dianne Feinstein | $162,100 |
| 17. (tie) U.S. Rep. George Miller | $162,100 |
| 17. (tie) U.S. Rep. Dan Lungren | $162,100 |
| 17. (tie) U.S. Rep. Ellen Tauscher | $162,100 |
| 18. Solano County Public Defender Jeffrey Thoma | $161,645 |
| 19. Solano County Director of Health and Social Services Patrick O. Duterte | $161,221 |
| 20. Benicia City Attorney Heather McLaughlin | $161,220 |
| 21. Solano County Assistant County Administrator Quang Ho | $158,960 |
| 22. Vallejo Finance Director Robert Stout | $158,128 |
| 23. Vacaville Police Chief Richard Word | $155,285 |
| 24. Solano Community College Superintendent/President Paulette Perfumo | $153,082 |
| 25. Vacaville Fire Chief Brian Preciado | $151,741 |
| 26. Solano County Assistant County Counsel Wendy Getty | $151,556 |
| 27. (tie) Fairfield Fire Chief Michael Smith | $150,912 |
| 27. (tie) Fairfield Police Chief Bill Gresham | $150,912 |
| 28. (tie) Fairfield Assistant City Manager Nancy Huston | $150,252 |
| 28. (tie) Fairfield Director of Planning & Development Sean Quinn | $150,252 |
| 28. (tie) Fairfield Director of Public Works Charlie Beck | $150,252 |
| 29. Vallejo Public Works Director Mark Akaba | $150,004 |
| (This list is calculated on base salary.) |